top of page
Club Records
Species | Weight lb oz dr | Captor | Venue | Seaason |
|---|---|---|---|---|
Barbel | 13 5 0 | I. Mcdonald | River Stour | 2008/09 |
Bream | 10 0 0 | A.J. Dearnley | Fordwich Lake | 2001/02 |
Carp | 43 4 0 | P. Isaacs | Fordwich Lake | 2003/04 |
Common Carp | 42 0 0 | J. Malyn | Fordwich Lake | 2019/20 |
Crucian Carp | 3 5 0 | S. Moores | Stonar Lake | 2004/05 |
Chub | 5 15 0 | I. Mcdonald | River Stour | 2006/07 |
Dace | 0 11 12 | G. Maeers | Plucks Gutter | 1978/79 |
Eel | 6 6 0 | L. Clark | Westbere Lakes | 1981/82 |
Grayling | 2 2 0 | D. Wotton | Fordwich River | 1975/76 |
Gudgeon | 0 3 8 | A. Stemp | Fordwich River | 1982/83 |
Perch | 3 12 0 | R.J. Milham | Fordwich Lake | 1987/88 |
3 12 0 | K. Pennick | Fordwich Lake | 1995/96 |
bottom of page
.jpg)
.jpg)