Competition Results
----------------- 2026 -----------------
Saunders Cup (Jade Lake) - 8 February 2026
Incredibly tough day on Jade Lake, with only 2 of the 14 anglers catching !
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Steve West | 0 | 11 |
2 | Alan Cain | 0 | 1.5 |
New Years Open (Grove Ferry) - 1st January 2026
20 people fished, best area was the boards, with weights decreasing the further downstream that we went. Top weights were made up of small roach , with very little quality showing after a sharp frost.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Steve West | 16 | 3 |
2 | Billy Beadle | 15 | 4 |
3 | Anthony Lavender | 9 | 13 |
4 | Nigel Mills | 9 | 5 |
Dan Boden (Section Winner) | 5 | 6 | |
Dave Roberts (Section Winner) | 2 | 13 |
----------------- 2025 -----------------
Cooke Pike Competition (Grove Ferry) - 28th December 2025
A total of nine anglers fished the competition.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | John Weir (1 x pike) | 5 | 4 |
2 | John Glasier (2 x pike) | 4 | 8 |
Christmas Shield (Stonar) - 21st December 2025
It was a tough day with a few bream, rudd, roach and eels being caught.
A total of 17 fished the competition, 6 anglers did not weigh in.
Well done Trevor Baker for the win.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Trev Baker | 9 | 9 |
2 | Steve West | 7 | 10 |
3 | Andy King | 6 | 8 |
4 | John Shipwash | 4 | 1 |
5 | Billy Beadle | 2 | 4 |
6 | Mick Wilson | 2 | 1 |
7 | Anthony Lavender | 1 | 13 |
8 | Harry | 1 | 11 |
9 | Colin Durman | 1 | 4 |
10 | Dan Boden | 0 | 7 |
11 | Mick Wright | 0 | 4 |
Mark Taylor (DNW) | |||
Steve Mulshaw (DNW) | |||
Ady Richards (DNW) | |||
Dave Wells (DNW) | |||
Clive Eversfield (DNW) | |||
Tony Eversfield (DNW) |
Match Group Cup (Grove Ferry) - 9th November 2025
A total of 17 people fished the river at Grove Ferry. Weights made up mainly of roach and a few skimmers.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Billy Beadle | 26 | 13 |
2 | Steve West | 20 | 3 |
3 | Mark Taylor | 18 | 9 |
4 | Glenn Brett | 13 | 7 |
5 | Mick Wilson | 13 | 0 |
Phoenix Minter (Top Jnr) | 0 | 5 |
Ron Edwards Roach Cup (Grove Ferry) - 19th October 2025
A total of 19 people fished the river at Grove Ferry.
An amazing day, considering it was roach only. Plenty of skimmers and perch were also caught.
We are so lucky to have one of the best rivers in the country, with fish all the way through, not just shoaled up in a couple of pegs.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Steve West | 23 | 5 |
2 | Glenn Brett | 20 | 6 |
3 | Billy Beadle | 19 | 11 |
4 | Trevor Baker | 18 | 10 |
4 | Steve Mulshaw | 18 | 10 |
6 | Mick Wilson | 16 | 14 |
7 | Alan Cain | 16 | 1 |
8 | Paul Crow | 15 | 7 |
9 | Anthony Lavender | 13 | 14 |
10 | Mick Wright | 12 | 6 |
Phoenix Minter (Top Jnr) | 11 | 14 | |
Ady Richards | 10 | 0 | |
Ady Minter | 8 | 7 | |
Dan Bowden | 6 | 12 | |
Andy Ellis | 6 | 0 | |
Dave Parker | 2 | 11 | |
Rab | 2 | 11 | |
Harry McIntrye | 2 | 11 |
Open (Grove Ferry & Cut End) - 5th October 2025
37 anglers fished Grove Ferry and Cut End
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Ian Ritchie | 25 | 12 |
2 | Billy Beadle | 17 | 13 |
3 | Any Ellis | 16 | 10 |
4 | Joe Taylor | 9 | 9 |
Phil Haywood (Section Winner) | 9 | 3 | |
Bob Alcock (Section Winner) | 9 | 8 | |
Mick Oram (Section Winner) | 7 | 11 | |
Oscar Thomas (Top Jnr) | 0 | 4 |
Blundell Cup (Jade Lake) - 17th August 2025
Most weights were made up of roach and skimmers and the odd tench.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Glenn Brett | 12 | 8 |
2 | Steve West | 11 | 10 |
2 | Mick Wilson | 11 | 10 |
4 | Dan Boden | 7 | 2 |
5 | Colin Durman | 7 | 1 |
6 | Andy King | 6 | 11 |
7 | Ady Richards | 6 | 2 |
8 | Paul Crow | 4 | 2 |
9 | Ady Minter | 2 | 10 |
10 | Harry McIntrye | 1 | 11 |
11 | Dave Mylers | 1 | 2 |
12 | Andy Ellis (DNW) |
Wacher Cup (Grove Ferry) - Saturday 19th to Sunday 20th July 2025
Due to the forecasted hot weather, which could create low oxygen levels in the lakes, the venue was changed to Grove Ferry.
10 people fished.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Ady Richards | 105 | 1 |
2 | Andy King | 100 | 4 |
3 | Ady Minter | 22 | 3 |
4 | Phoenix Minter (Jnr) | 11 | 5 |
Baldwin Cup (Fordwich Complex) - Sat. 28th to Sun. 29th June 2025
13 people fished in the very hot weather.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Rob Farmes (3 tench - Stour) | 12 | 14 |
2 | Ady Minter (1 carp - Fordwich) | 10 | 8 |
3 | Henry Weir (1 tench - Trenley) | 6 | 8 |
4 | Kev Ratcliffe (1 tench - Trenley) | 5 | 0 |
5 | Adam Penny (1 tench - Trenley) | 4 | 11 |
Bateman Cup (Jade Lake) - Sunday 9th March 2025
As the weights speak for themselves, a hard day’s fishing with a South Easterly wind.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Clive Eversfield | 2 | 2 |
2 | Ady Richards | 1 | 14 |
3 | Anthony Lavendar | 1 | 3 |
3 | Mick Wilson | 1 | 3 |
5 | Tony Eversfield | 0 | 9 |
6 | Vannessa Titheridge | 0 | 2 |
7 | David Parker (DNW) | ||
8 | Chester Titheridge (Jnr) (DNW) |
Saunders Cup (Grove Ferry Float only) - Sunday 16th February 2025
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Anthony Lavendar | 16 | 1 |
2 | Billy Beadle | 13 | 0 |
3 | Dan Boden | 11 | 8 |
4 | Mick Wright | 10 | 15 |
5 | Steve West | 10 | 8 |
6 | Steve Edgerson | 7 | 10 |
7 | Mick Wilson | 7 | 4 |
8 | Andy Ellis | 6 | 15 |
9 | Ady Richards | 3 | 6 |
10 | Vanessa Titheridge | 1 | 14 |
11 | Chester Titheridge (Jnr) | 0 | 1 |
----------------- 2024 -----------------
Match Group Cup (Jade Lake) - 10th November 2024
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Clive Eversfield - Pole & Feeder | 6 | 13 |
2 | Trevor Baker - Pole & Feeder | 6 | 6 |
3 | Mick Wilson - Waggler | 6 | 5 |
4 | Billy Beadle - Pole | 5 | 1 |
5 | Dan Boden - Pole & Feeder | 4 | 11 |
6 | Andy Richards - Pole | 3 | 4 |
7 | Glen Brett - Pole | 2 | 0 |
8 | Dave Parker- Pole | 1 | 3 |
8 | Vanessa Titheridge - Whip | 1 | 3 |
10 | Chester Titheridge (Jnr) - Whip & Feeder | 0 | 8 |
11 | Andrew Mantel (Jnr) - Pole | 0 | 7 |
12 | Darren Mantel - Waggler & Feeder | 0 | 3 |
Open (River) - 6th October 2024
Great day on the river today for the Open. Although no skimmers fed, the roach did oblige for the 32 anglers that fished.
Such a close match from 4th down,
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Joe Taylor | 28 | 9 |
2 | Nigel Beadle | 19 | 10 |
3 | Glen Brett | 19 | 0 |
4 | Paul Reddy | 13 | 2 |
5 | Mark Taylor | 13 | 1 |
6 | Ady Richards | 13 | 0 |
7 | Steve West | 12 | 15 |
8 | Steve Foreman | 12 | 13 |
8 | Anthony Lavender | 12 | 13 |
10 | John Cooper | 12 | 10 |
Blundell Cup (Jade Lake) - 11th August 2024
The competition was cut an hour short due to extreme heat.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Mick Wilson | 9 | 1 |
2 | Glen Brett | 8 | 12 |
3 | Vannessa Titheridge | 7 | 0 |
4 | Steve Mulshaw | 6 | 5 |
5 | Colin Durman | 4 | 3 |
6 | Anthony Lavender | 4 | 2 |
7 | Dan Boden | 3 | 12 |
8 | Ady Richards | 2 | 13 |
8 | Chester Titheridge (Jnr) | 2 | 8 |
10 | Andy Ellis | 2 | 5 |
Wacher Cup (Trenley) - 20th to 21st July 2024
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Mick Wilson | 55 | 6 |
2 | Trevor Baker | 39 | 8 |
3 | Colin Durman | 30 | 9 |
4 | Dan Boden | 18 | 9 |
5 | Ady Richards | 6 | 11 |
Goldsmith Cup Junior Comp (Jade Lake) - 14th July 2024
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Charlie Fisher | 4 | 11 |
2 | Chester Titheridge | 2 | 11 |
3 | Billy Fisher | 2 | 7 |
4 | Andrew Mantle | 1 | 12 |
5 | Phoenix Minter | 1 | 9 |
Baldwin Cup (Trenley & Stour) - 29th to 30th June 2024
12 anglers fished, only two caught.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Ady Richards | 6 | 4 |
2 | Adam Penny | 5 | 8 |
Bateman Cup (Jade Lake) - 9th March 2024
A very hard day in the rain and easterly wind, well done to the 13 that stuck it out.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Colin Durman | 4 | 2 |
2 | Mick Wilson | 2 | 14 |
3 | Steve West | 2 | 10 |
4 | Dan Boden | 2 | 7 |
5 | Trevor Baker | 0 | 11 |
5 | Jim Presley | 0 | 11 |
----------------- 2023 -----------------
Blundell Cup (Jade Lake) - Sunday 20th August 2023
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Dan Boden | 12 | 13 |
1 | Glen Brett | 12 | 13 |
3 | Steve West | 11 | 14 |
4 | Andy King | 11 | 7 |
5 | Colin Durman | 11 | 1 |
6 | Tony Eversfield | 10 | 13 |
Adam Matthews (Top Jnr) | 4 | 7 |
Wacher Cup (Trenley) - Saturday 12th to Sunday 13th August 2023
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Colin Durman | 127 | 3 |
2 | Andy King | 70 | 4 |
3 | Mick Wilson | 66 | 6 |
4 | Dan Boden | 51 | 0 |
5 | Steve West | 30 | 11 |
Baldwin Cup (Fordwich Complex) - Sat. 1st to Sun. 2nd July 2023
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Dan Boden (5 x tench) | 23 | 7 |
2 | Kevin Ratcliff | 5 | 0 |
3 | Ady Richards | 3 | 8 |
Bateman Cup (Jade Lake) - Sunday 12th March 2023
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Ian Ritchie | 11 | 2 |
2 | Glen Brett | 10 | 12 |
3 | Steve West | 9 | 5 |
4 | Anthony Lavender | 7 | 7 |
5 | Ady Richards | 5 | 5 |
6 | Tony Eversfield | 5 | 1 |
7 | Jim Pressley | 4 | 8 |
8 | Mick Wilson | 2 | 3 |
9 | Andy Ellis | 2 | 0 |
10 | Alan Cain | 1 | 7 |
Saunders Cup (Grove Ferry) - Sunday 12th February 2023
Phoenix Minter's weight (the top junior) included a 1½lb Sea Trout
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Steve West | 28 | 13 |
2 | Ian Ritchie | 27 | 3 |
3 | Glen Brett | 22 | 9 |
4 | Jonathan Lovett | 20 | 7 |
5 | Mick Wilson | 20 | 4 |
6 | Dave Wells | 19 | 14 |
7 | Phil | 17 | 9 |
8 | Dan West | 17 | 5 |
9 | Nick Seven | 16 | 13 |
10 | Alan Cain | 16 | 2 |
Poenix Minter (Top Jnr) | 4 | 2 |
----------------- 2022 -----------------
Match Group Cup (Jade Lake) - 13th November 2022
Weights were made up of mostly skimmers and soach, with a few tench and rudd also showing. Well done to all.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Ian Ritchie | 14 | 9 |
2 | Tony Eversfield | 14 | 2 |
3 | Clive Eversfield | 13 | 1 |
4 | Ady Richards | 12 | 12 |
5 | Dan West | 11 | 14 |
Poenix Minter | 4 | 4 |
Bateman Cup (Brook Lake) - 13th March 2022
The last competition of the season for the Bateman Cup was held at Brook Lake. Twelve anglers took part with everyone catching.
Pole and feeder tactics were both successful, with maggots and soft pellet fished over groundbait producing fish at the popular lake in Minster.
Lots of small skimmer bream and roach were caught, with three tench also coming safely to the net.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Alan Smith | 16 | 6 |
2 | Dan West | 15 | 5 |
3 | Ian Ritchie | 12 | 6 |
Poenix Minter | 0 | 5 |
Saunders Cup (Grove Ferry) - 14th February 2022
Our annual Saunders Cup competition was held on the River Stour at Grove Ferry picnic site. The match was supposed to be fished at Fordwich however the river was very low, so a change of location was necessary.
Fifteen anglers including two juniors took part in the draw at 8 am and fished from 9.30 am to 3.30 pm in the silver fish only match.
All the competitors reported having an enjoyable day with plenty of small roach and a few skimmer bream coming to the net.
In the days before and after the competition there were reports of lots of small roach caught in the river, particularly at Grove Ferry with fish throughout that section of the river.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Dave Wells | 20 | 14 |
2 | Steve West | 19 | 3 |
3 | Mick Wilson | 13 | 5 |
Poenix Minter (Top Jnr) | 6 | 2 | |
Ben Lowery (Jnr) | 2 | 12 |
----------------- 2021 -----------------
Cooke Pike Cup (Fordwich & Trenley) - 21st November 2021
During a challenging period on our waters, pike fishing was also affected with only three small fish reported by the eleven anglers who fished this season’s Cooke Pike Cup at Fordwich and Trenley lakes in sunny and sometimes warm conditions.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Dan Boden | 5 | 10 |
2 | Nick Tedder | 3 | 6 |
Harlee Collins (Jnr) | 3 | 6 |
Match Group Cup Cup (Brook Lake) - 14th November 2021
Prior to the bitterly cold northerly winds in November, the Association’s Match Group Cup was fished at Brook Lake, Minster.
Twenty anglers took part in overcast conditions with a light north easterly breeze. The match fished well with skimmer bream, roach, perch and a solitary tench caught.
Steve West's weight was made up of mostly skimmers to 1lb 8oz, caught on the pole at 13 metres using pellet.
John Lovett had mostly roach, caught on the waggler and maggot baits.
Ian Ritchie fished with the pole & caught roach and skimmers.
Alan Smith's weight included a 3lb tench.
Phoenix Minter's weight was made up of pole caught roach.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Steve West | 26 | 4 |
2 | John Lovett | 16 | 7 |
3 | Ian Ritchie | 14 | 4 |
4 | Alan Smith | 12 | 0 |
Poenix Minter (Top Jnr) | 5 | 6 |
Ron Edwards Roach Cup (Fordwich River Stour) - 24th October 2021
The Ron Edwards Roach Cup competition was moved from its usual location at Grove Ferry due to the high water at the time. The new venue of the River Stour at Fordwich was weedier than thought and weights were disappointing. The weather was clear all day and relatively mild for the time of year.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Glen Brett | 2 | 13 |
2 | Nigel Mills | 2 | 10 |
3 | Wayne Beer | 2 | 0 |
Evie Lilly (Top Jnr) | 4 |
Open Competion (River Stour) - 26th September 2021
Forty three anglers took part in the popular annual match.
-
Lee's catch was mainly bream from the Grove Ferry picnic site.
-
Phil fished at Plucks Gutter and had a mixed bag.
-
Mick's mixed bag was taken at his peg at Cut End.
-
Phoenix had a mixed bag from the 'Boards' at Grove Ferry.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Lee Wakeman | 53 | 8 |
2 | Phil Haywood | 25 | 14 |
3 | Mick Wilson | 19 | 2 |
Phoenix Minter (Top Jnr) | 9 | 14 |
Jock White Memorial Charity Match (Stonar) - 4th to 5th September 2021
It turned out to be rather warm for the thirteen pairs of anglers who took part in the inaugural Jock White Memorial Charity Match fished at Stonar Lake.
There were lots of fish caught, albeit mostly small fish, but this boosted enthusiasm amongst all participants.
A total of £1,505.13 was raised for Jock’s favourite charity the NSPCC. Thanks were given to all charity match participants, supporters and organisers who over the years have raised over £50,000 in charitable donations during such matches held at Stonar Lake
Order | Name | Weight lb | Weight oz |
|---|---|---|---|
A | Michael Ripley | 17 | 6 |
B | Craig and Felicity Wilson | 13 | 0 |
C | David (Gonzo) Stewart | 12 | 15 |
Blundell Cup (Trenley) - 15th August 2021
Fifteen anglers fished at Trenley Lake between 9am and 4pm.
It was a tough day on the water for all the competitors as the weather was very sunny. The fish were taken with a mixture of float fishing and feeder tactics, with the feeder proving to be the most successful.
Order | Name | Weight lb | Weight oz |
|---|---|---|---|
A | Dan Boden | 18 | 7 |
B | Glenn Brett | 11 | 3 |
C | Alfie Richards | 10 | 11 |
D | Dave Wells | 9 | 3 |
Goldsmith Cup (Brook Lake) - 4th July 2021
Six anglers fished the 2021 Goldsmith Cup for CDAA junior anglers. This year’s match was held at Brook Lake, Minster.
The match started at 9.30 am. Five juniors weighed in a mix of roach, rudd, skimmer bream, tench and perch.
Order | Name | Weight lb | Weight oz |
|---|---|---|---|
A | Phoenix Minter | 12 | 9 |
B | Luke Harrop | 9 | 7 |
C | Henry Weir | 7 | 1 |
D | Emmett Payne | 2 | 9 |
E | Callum Morris | 2 | 2 |
Baldwin Cup (Fordwich & Stour Lakes) - 26th to 27th June 2021
The first of this season’s Association competitions was held at Fordwich and Stour lakes for the Baldwin Cup. Carp and tench are the only fished allowed to be weighed in during the 24 hour overnight match.
At the 12 Noon final whistle, although 24 anglers took part, just three anglers had caught fish and weighed in.
Position | Name | Weight lb | Weight oz |
|---|---|---|---|
1 | Colin Hurst (carp) | 23 | 14 |
2 | Steve Simmons (carp) | 13 | 13 |
3 | Keith Minter (tench) | 4 | 6 |
.jpg)
.jpg)