top of page
Club Records
Species | Weight lb oz dr | Captor | Venue | Seaason |
|---|---|---|---|---|
Pike | 30 4 0 | P. Lilley | Vauxhall L:akes | 1959/60 |
Roach | 3 4 0 | R. Nicholls | Grove Ferry | 1980/81 |
3 4 0 | A.W.Sharp | Grove Ferry | 1985/86 | |
Rudd | 3 4 0 | J. Rintoul | Stonar Lake | 2015/16 |
Tench | 10 6 0 | P. Pollard | Fordwich Lake | 1998/99 |
Trout | 3 4 0 | A. Chandler | Cut End | 1975/76 |
Sea Trout | 9 14 0 | A. Cook | Sturry | 2015/16 |
Salmon | 11 0 0 | A. Baldwin | Sturry | 1989/90 |
bottom of page
.jpg)
.jpg)